Depuis la version < 72.1 >
modifié par Gilles Toubiana
sur 2019/01/29 11:53
À la version < 65.1 >
modifié par admin admin
sur 2018/10/25 11:57
< >
Commentaire de modification : Il n'y a aucun commentaire pour cette version

Résumé

Détails

insert_drive_file Propriétés de la Page
Auteur du document
... ... @@ -1,1 +1,1 @@
1 -XWiki.gtoubiana
1 +XWiki.admin
Contenu
... ... @@ -1,13 +1,7 @@
1 1  {{include reference="xwiki:variables.WebHome"/}}
2 2  
3 -{{velocity}}
4 -#absence('en')
5 -{{/velocity}}
3 +{{box cssClass="floatinginfobox" title="**DANS CETTE PAGE**"}}{{toc start=2 depth=3 numbered=false scope=page /}}{{/box}}
6 6  
7 -{{box cssClass="floatinginfobox" title="**DANS CETTE PAGE**"}}
8 -{{toc start="2" depth="3" numbered="false" scope="page"/}}
9 -{{/box}}
10 -
11 11  (% class="lead" %)
12 12  The consultation of the Frantext database is reserved for teaching and research purposes. This is possible on the basis of paid subscription and a partnership with the National Union of Publishers. The amount of the subscription is used to cover the maintenance costs of the database and its enrichment. The subscription is reserved for research centers, libraries, researchers, teacher-researchers and students, as well as scientific collaborators.
13 13  
... ... @@ -53,9 +53,9 @@
53 53  **By Bank Transfer**: You send us a clearly legible [[subscription form>>attach:abonnement_2019_institution_eng.pdf]], by email or postal service. You attach a copy of the transfer order.
54 54  
55 55  (% class="doOddEven table-bordered table-condensed table-striped" %)
56 -|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY
57 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
58 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
50 +|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
51 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
52 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
59 59  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
60 60  )))
61 61  1. (((
... ... @@ -99,9 +99,9 @@
99 99  **By Bank Transfer**: You send us a clearly legible [[subscription form>>attach:abonnement_2019_individuel.pdf]], by email or postal service. You attach a copy of the transfer order.
100 100  
101 101  (% class="doOddEven table-bordered table-condensed table-striped" %)
102 -|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY
103 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
104 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
96 +|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
97 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
98 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
105 105  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
106 106  )))
107 107  
Frantext - ATILF (CNRS/UL) - 2018-2025

Logo CNRS   Logo ATILF   Logo Université de Lorraine