Depuis la version < 62.1 >
modifié par Gilles Toubiana
sur 2018/10/24 17:14
À la version < 71.1 >
modifié par Gilles Toubiana
sur 2019/01/29 11:53
< >
Commentaire de modification : Il n'y a aucun commentaire pour cette version

Résumé

Détails

insert_drive_file Propriétés de la Page
Contenu
... ... @@ -1,18 +1,11 @@
1 1  {{include reference="xwiki:variables.WebHome"/}}
2 2  
3 -{{velocity}}####################################
4 -##### BANDEAU D'AVERTISSEMENT ######
5 -####################################
6 -#if($absence)
7 -(% class="alert alert-danger alert-dismissible" role="alert" %)(((
8 -{{html wiki="true"}}<button type="button" class="close" data-dismiss="alert" aria-label="Close"><span aria-hidden="true">&times;</span></button>
9 -<strong>$message-en</strong>
10 -{{/html}}
11 -)))
12 -#end{{/velocity}}
3 +{{velocity}}
4 +#absence('en')
5 +{{/velocity}}
13 13  
14 14  {{box cssClass="floatinginfobox" title="**DANS CETTE PAGE**"}}
15 -{{toc start=2 depth=3 numbered=false scope=page /}}
8 +{{toc start="2" depth="3" numbered="false" scope="page"/}}
16 16  {{/box}}
17 17  
18 18  (% class="lead" %)
... ... @@ -60,9 +60,9 @@
60 60  **By Bank Transfer**: You send us a clearly legible [[subscription form>>attach:abonnement_2019_institution_eng.pdf]], by email or postal service. You attach a copy of the transfer order.
61 61  
62 62  (% class="doOddEven table-bordered table-condensed table-striped" %)
63 -|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
64 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
65 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
56 +|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY
57 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
58 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
66 66  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
67 67  )))
68 68  1. (((
... ... @@ -106,9 +106,9 @@
106 106  **By Bank Transfer**: You send us a clearly legible [[subscription form>>attach:abonnement_2019_individuel.pdf]], by email or postal service. You attach a copy of the transfer order.
107 107  
108 108  (% class="doOddEven table-bordered table-condensed table-striped" %)
109 -|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
110 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
111 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
102 +|=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY
103 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
104 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
112 112  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
113 113  )))
114 114  
Frantext - ATILF (CNRS/UL) - 2018-2025

Logo CNRS   Logo ATILF   Logo Université de Lorraine