Depuis la version < 61.1 >
modifié par Gilles Toubiana
sur 2018/10/24 17:10
À la version < 69.1 >
modifié par Gilles Toubiana
sur 2019/01/18 10:34
< >
Commentaire de modification : Il n'y a aucun commentaire pour cette version

Résumé

Détails

insert_drive_file Propriétés de la Page
Contenu
... ... @@ -1,15 +1,9 @@
1 -{{include reference="xwiki:variable.WebHome"/}}
2 -{{velocity}}####################################
3 -##### BANDEAU D'AVERTISSEMENT ######
4 -####################################
5 -#if($absence)
6 -(% class="alert alert-danger alert-dismissible" role="alert" %)(((
7 -{{html wiki="true"}}<button type="button" class="close" data-dismiss="alert" aria-label="Close"><span aria-hidden="true">&times;</span></button>
8 -<strong>$message-en</strong>
9 -{{/html}}
10 -)))
11 -#end{{/velocity}}
1 +{{include reference="xwiki:variables.WebHome"/}}
12 12  
3 +{{velocity}}
4 +#absence('en')
5 +{{/velocity}}
6 +
13 13  {{box cssClass="floatinginfobox" title="**DANS CETTE PAGE**"}}
14 14  {{toc start=2 depth=3 numbered=false scope=page /}}
15 15  {{/box}}
... ... @@ -60,8 +60,8 @@
60 60  
61 61  (% class="doOddEven table-bordered table-condensed table-striped" %)
62 62  |=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
63 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
64 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
57 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
58 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
65 65  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
66 66  )))
67 67  1. (((
... ... @@ -106,8 +106,8 @@
106 106  
107 107  (% class="doOddEven table-bordered table-condensed table-striped" %)
108 108  |=(% style="text-align:right" %)**Bank code**|10071|=(% style="text-align:right" %)**Branch identifier**|TPNANCY TRES GALE
109 -|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|R76 1007 1540 0000 0010 0257 850
110 -|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|BDFEFRPPXXX
103 +|=(% style="text-align:right" %)**Branch code**|54000|=(% style="text-align:right" %)**IBAN code**|FR76 1007 1540 0000 0010 0257 850
104 +|=(% style="text-align:right" %)**Account Number**|00001002578|=(% style="text-align:right" %)**BIC code**|TRPUFRP1
111 111  |=(% style="text-align:right" %)**Key**|50|=(% style="text-align:right" %)**Account holder**|Agent Comptable secondaire du CNRS - DCE
112 112  )))
113 113  
Frantext - ATILF (CNRS/UL) - 2018-2025

Logo CNRS   Logo ATILF   Logo Université de Lorraine